Anthem PVA 4
PVA 4
Усилитель мощности. 4 х 105 W / 8 Om, вход: 4RCA
Размер: 438 х 335 х 149 мм
Вес: 16.5 кг
Цвет: Черный, Серебряный
General | |||||||||||||||||||||||
Inputs | 4-Single-Ended, 1 Relay Trigger (3.5-mm Mono Jack) | ||||||||||||||||||||||
Outputs | 4 Pairs Speaker Binding Posts, 1 Relay Trigger(3.5-mm Mono Jack) | ||||||||||||||||||||||
SWITCHES | |||||||||||||||||||||||
Front Panel | Power (On/Off) | ||||||||||||||||||||||
Rear Panel | 3 On/Off Modes (Trigger, Manual, Auto) | ||||||||||||||||||||||
POWER OUTPUT (Continuous RMS, 20 Hz - 20 kHz, <1.0% THD) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
OTHER SPECIFICATIONS | |||||||||||||||||||||||
HEADROOM | 1.25 db (8 Ohm); 2.13 db (4 Ohm) | ||||||||||||||||||||||
POWER BANDWIDTH | 10 Hz - 80 kHz (125 W @ 8 Ohm) | ||||||||||||||||||||||
FREQUENCY RESPONSE | 20 Hz - 20 kHz (-0.20 db); 5 Hz - 100 kHz (-2.5 db) | ||||||||||||||||||||||
THD + N | <0.002% @ 1 kHz; <0.03% @ 20 kHz (100 W into 8 Ohm) | ||||||||||||||||||||||
INPUT SENSITIVITY | 1.12 VRMS for 125 W into 8 Ohm | ||||||||||||||||||||||
INPUT IMPEDANCE | 10 kOhm | ||||||||||||||||||||||
DAMPING FACTOR | 200 @ 1 kHz (ref. 8 Ohm) | ||||||||||||||||||||||
S/N RATIO | 122 db, A-weighted (ref. 125 W) | ||||||||||||||||||||||
CHANNEL SEPARATION | >65 db (100 Hz - 10 kHz) | ||||||||||||||||||||||
VOLTAGE GAIN | 29 db | ||||||||||||||||||||||
SLEW RATE | 28 v/µs | ||||||||||||||||||||||
POWER REQUIREMENTS | 1125 W @ maximum power output (8 Ohm load) | ||||||||||||||||||||||
DIMENSIONS (H x W x D; heights include feet) |
5-7/8" (14.9 cm) High x 17-1/4" (43.8 cm) Wide x 13-1/4" (33.5 cm) Deep | ||||||||||||||||||||||
WEIGHT (Unpacked) | 36.1 lb (16.4 kg) |